
I wanted to change the color scheme of Flex Builder to something more pleasing to the eyes. I’m used to coding with the default color scheme but I wanted to try something new and perhaps as a bonus help me code longer by reducing eye strain and conserving battery by replacing the power hungry white background.
So I started looking for a nice color scheme and found a lot of really good ones. I settled with the Vibrant Ink theme. I thought the process would be as straightforward as downloading a color scheme preferences file and importing it in Flex, similar to the theme pack in TextMate. But most of the preferences files I downloaded apparently only works with the vanilla version of Eclipse with Java, only some colors are being changed in Flex Builder producing an ugly combination of uncoordinated colors.
I ended up doing everything manually, changing each syntax element’s color in the Flex Builder Preferences window. I also needed to know the exact color of each of the elements in the theme so I inspected the source of the theme preferences file and used a handy color picker tool as well to grab the colors from screenshots of the theme.
Here are the colors for each of the syntax elements. I couldn’t find exact counterparts from the theme for some of the Flex related elements so I picked my own colors for them. You can use this as reference for your own customization. It will only take you a few minutes to change everything.
| ActionScript Element | Color | Properties |
| ASDoc | #772CB7 | |
| Bracket/Brace | #FFFFFF | |
| Comment | #9933CC | I |
| Default Text | #FFFFFF | |
| Keyword: class | #CC7733 | B, U |
| Keyword: function | #FFCC00 | B |
| Keyword: interface | #AF912B | B |
| Keyword: package | #FFCC00 | B |
| Keyword: trace | #CC6666 | B |
| Keyword: var | #6699CC | B |
| Metadata | #66FF00 | B |
| Operator | #FFFFFF | |
| Reserved | #CC7733 | B |
| String | #CCCC33 | B |
| CSS Element | Color | Properties |
| @font-face | #FFCC00 | B |
| @import | #339999 | B |
| @media | #663333 | B |
| Comment | #9933CC | |
| Default Text | #FFFFFF | |
| Delimiters | #FFFFFF | |
| Property Name | #999966 | |
| Property Value | #FFFFFF | |
| Selector | #FF6600 | |
| String | #CCCC33 | |
| MXML Element | Color | Properties |
| Comment | #9933CC | |
| Component Tag | #FF6600 | |
| Default Text | #99CC99 | I |
| Processing Instruction | #FFFFFF | |
| Special Tag | #FFCC00 | |
| String | #CCCC33 | |
| Editor Element | Color | |
| Line number foreground | #787878 | |
| Current line highlight | #333300 | |
| Print Margin | #4C4C4C | |
| Find Scope | #191919 | |
| Selection foreground color | Default | |
| Selection background color | #3399FF | |
| Background color | #1C1C1C | |
| Foreground color | #FFFFFF | |
| Hyperlink | #0000FF |



0 Responses to “Vibrant Ink Theme in Flex Builder 3”